Boomi MFT - AFT Management API Reference (v1) - ThruNodes
Download OpenAPI Specification: Download
For more information about Postman collections, forking, and making your first API call, refer to the Working with Boomi APIs on Postman page.
Retrieves a list of nodes for a specific organization
Returns list of nodes configured for a specific organization.
Authorizations:
query Parameters
| organizationId | integer <int32> Unique identifier of the organization |
Responses
Response Schema:
| id | integer <int32> |
| thruNodeId | string or null |
| organizationId | integer <int32> |
| organizationName | string or null |
| name | string or null |
| isEnabled | boolean |
| tenantId | integer <int32> |
| lastActiveTime | string or null <date-time> |
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
| createdDate | string <date-time> |
| createdBy | string or null |
| updatedBy | string or null |
| updatedDate | string or null <date-time> |
| deletedBy | string or null |
| deletedDate | string or null <date-time> |
| description | string or null |
| isAlertsEnabled | boolean |
| lastHeartbeatTimeUTC | string or null <date-time> |
| lanIpAddress | string or null |
| hostname | string or null |
| version | string or null |
Response samples
- 200
- 400
- 403
- 500
Retrieves a specific node by its identifier
Returns detailed node configuration including status, key, and heartbeat information.
Authorizations:
query Parameters
| id | integer <int32> Unique identifier of the node |
Responses
Response Schema:
| id | integer <int32> |
| thruNodeId | string or null |
| organizationId | integer <int32> |
| organizationName | string or null |
| name | string or null |
| isEnabled | boolean |
| tenantId | integer <int32> |
| lastActiveTime | string or null <date-time> |
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
| createdDate | string <date-time> |
| createdBy | string or null |
| updatedBy | string or null |
| updatedDate | string or null <date-time> |
| deletedBy | string or null |
| deletedDate | string or null <date-time> |
| description | string or null |
| isAlertsEnabled | boolean |
| lastHeartbeatTimeUTC | string or null <date-time> |
| lanIpAddress | string or null |
| hostname | string or null |
| version | string or null |
| alertEmails | Array of strings or null |
Response samples
- 200
- 400
- 403
- 404
- 500
Retrieves a specific node by its node identifier
Returns node configuration identified by node string identifier.
Authorizations:
query Parameters
| thruNodeId | string Unique node identifier string |
Responses
Response Schema:
| id | integer <int32> |
| thruNodeId | string or null |
| organizationId | integer <int32> |
| name | string or null |
| isEnabled | boolean |
| lastActiveTime | string or null <date-time> |
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
| isAlertsEnabled | boolean |
| createdDate | string <date-time> |
| createdBy | string or null |
| updatedBy | string or null |
| updatedDate | string or null <date-time> |
| deletedBy | string or null |
| deletedDate | string or null <date-time> |
| description | string or null |
| alertEmails | Array of strings or null |
Response samples
- 200
- 400
- 403
- 404
- 500
Updates an existing node configuration
Modifies existing node configuration including name, enabled status, and alert settings.
Authorizations:
Request Body schema:
Updated node configuration details
| id | integer <int32> |
| thruNodeId | string or null |
| organizationId | integer <int32> |
| name | string or null |
| isEnabled | boolean |
| lastActiveTime | string or null <date-time> |
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
| isAlertsEnabled | boolean |
| createdDate | string <date-time> |
| createdBy | string or null |
| updatedBy | string or null |
| updatedDate | string or null <date-time> |
| deletedBy | string or null |
| deletedDate | string or null <date-time> |
| description | string or null |
| alertEmails | Array of strings or null |
Responses
Response Schema:
| isUpdated | boolean |
Request samples
- Payload
{- "id": 0,
- "thruNodeId": "string",
- "organizationId": 0,
- "name": "string",
- "isEnabled": true,
- "lastActiveTime": "2019-08-24T14:15:22Z",
- "thruNodeKey": "string",
- "keyCreationDateTimeUtc": "2019-08-24T14:15:22Z",
- "isAlertsEnabled": true,
- "createdDate": "2019-08-24T14:15:22Z",
- "createdBy": "string",
- "updatedBy": "string",
- "updatedDate": "2019-08-24T14:15:22Z",
- "deletedBy": "string",
- "deletedDate": "2019-08-24T14:15:22Z",
- "description": "string",
- "alertEmails": [
- "string"
]
}Response samples
- 200
- 400
- 403
- 500
Creates a new node configuration
Establishes new node with generated authentication key and configuration.
Authorizations:
Request Body schema:
Node configuration details
| id | integer <int32> |
| thruNodeId | string or null |
| organizationId | integer <int32> |
| name | string or null |
| isEnabled | boolean |
| lastActiveTime | string or null <date-time> |
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
| isAlertsEnabled | boolean |
| createdDate | string <date-time> |
| createdBy | string or null |
| updatedBy | string or null |
| updatedDate | string or null <date-time> |
| deletedBy | string or null |
| deletedDate | string or null <date-time> |
| description | string or null |
| alertEmails | Array of strings or null |
Responses
Response Schema:
| id | integer <int32> |
| thruNodeId | string or null |
| organizationId | integer <int32> |
| name | string or null |
| isEnabled | boolean |
| lastActiveTime | string or null <date-time> |
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
| isAlertsEnabled | boolean |
| createdDate | string <date-time> |
| createdBy | string or null |
| updatedBy | string or null |
| updatedDate | string or null <date-time> |
| deletedBy | string or null |
| deletedDate | string or null <date-time> |
| description | string or null |
| alertEmails | Array of strings or null |
Request samples
- Payload
{- "id": 0,
- "thruNodeId": "string",
- "organizationId": 0,
- "name": "string",
- "isEnabled": true,
- "lastActiveTime": "2019-08-24T14:15:22Z",
- "thruNodeKey": "string",
- "keyCreationDateTimeUtc": "2019-08-24T14:15:22Z",
- "isAlertsEnabled": true,
- "createdDate": "2019-08-24T14:15:22Z",
- "createdBy": "string",
- "updatedBy": "string",
- "updatedDate": "2019-08-24T14:15:22Z",
- "deletedBy": "string",
- "deletedDate": "2019-08-24T14:15:22Z",
- "description": "string",
- "alertEmails": [
- "string"
]
}Response samples
- 200
- 400
- 403
- 500
Regenerates the authentication key for a node
Generates new authentication key for node, invalidating previous key.
Authorizations:
Request Body schema:
Key regeneration request containing node details
| thruNodeId | string or null |
Responses
Response Schema:
| thruNodeKey | string or null |
| keyCreationDateTimeUtc | string or null <date-time> |
Request samples
- Payload
{- "thruNodeId": "string"
}Response samples
- 200
- 400
- 403
- 500
Retrieves a list of endpoint identifiers associated with a node
Returns list of endpoint IDs that reference the specified node.
Authorizations:
query Parameters
| thruNodeId | string Unique node identifier string |
Responses
Response Schema:
Response samples
- 200
- 400
- 403
- 500